Sea Shipping Freight From China to Tema, Ghana
Compass International Logistics (S. Z) Ltd,as an A-class freight forwarder approved by Ministry of commerce of the peopl
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Tema, Ghana |
Total Supply | 8000-10000 kg |
Cargo Type | General Cargo |
Departure Day | Thursday |
Container Type | 20gp, 40gp, 40hq, FCL. LCL |
Effective and Cost-Saving Service | Humanized Service, Price |
Our Company Goal | Efficiency, Competitive Freight Rate for Clients |
Service Advantages | Picking up, Warehousing, Consolidation |
Service | FCL, LCL, Air Freight, Sea Freight |
Departure Port | China |
Destination City | Tema, Ghana |
Company′s Ability | Many Trained and Experienced Elites |
Shipping Company | World-Renowned Shipping(Msk, EMC, Msc, Oocl) |
Strong Airline Partners | Emirates, UPS Cargo, Asia Airlines |
Transport Package | Carton |
Specification | FCL; LCL; Consolidation |
Trademark | Compass |
Origin | China |
HS Code | 1000000000 |
Production Capacity | 1000teu / Week |
Product Description
Compass International Logistics (S. Z) Ltd,as an A-class freight forwarder approved by Ministry of commerce of the people's Republic of China, is becoming the leading integrated logistic company for our abundant experience and professional service.
Our Shipping Services follows:
(1) Sea freight for Less/Full container of 20'/40'/40'hc
(2) Air Freight
(3) Door to door service
(4) Chinese local haulage & trucking
(5) Reefer containers for agriculture, fruit, vegetable, foods
(6) Oversized Cargo shipping ( Flat Rack/Open Top/45'HC)
(7) Customs Declaration and Clearance
(8) Warehousing for the storage of your cargo
(9) Consolidation from your different suppliers in China
(10) Related documents for customs clearance
History | Founded in 2002 | 13 years rapid development |
Public Authentication | Approved by Ministy of Commerce of the People' s Republic of China | A-class freight forwarder |
Service | International sea freight and air freight | Comprehensive service |
Consolidation | ||
Trucking | ||
Warehousing and distribution | ||
Customs brogerage | ||
Cargoes insurance | ||
Project movements | ||
Cargo checking | ||
Global logistics services | ||
Advantage | Sea freight (FCL& LCL) Service | Special advantages |
Total cargo care - door to door, depot to depot | ||
Worldwide Agency network | ||
Competitive freight rate offered | ||
shipping quality guaranteed | ||
Vessels | APL, MAERSK, CMA, OOCL, EVERGREEN,WANHAI, COSCO, CHINASHIPPING, MSC, PIL, YANGMING,HANJIN, UASC, CSCL, HAMBURG, HMM etc. | World famous partners |
Airlines | Airlines: China Southern Airlines, Singapore Airlines, Emirates, UPS cargo, Asia airlines, Thai airways, Polar air cargo, hainan airlines, Hong kong airlines, Etihad Crystal Cargo, Russian airlines, Turkish airlines etc | Strong air network |
Ports of loading | Hongkong, Guangzhou, Shenzhen, Foshan, Ningbo, Xiamen, Shanghai, Dongguan, Tianjin, Beijing, Dalian, Wuhan, Yingkou, Qinhuangdao, Yantai, Nanjing, Shantou | Chinese main ports |
Ports of discharge | Montreal | Canada |
Transfer time | 22 days or so | Timely voyage |
If you are intersted in our service, please do not hesitate to contact with us.